76 ACRES! PRIME DEVELOPMENT! This property has two water taps, two electrical connections, natural gas, city water and two septic systems. Large workshop and storage currently being rented. Home is three bedrooms and three baths, there is in-floor heat in the home, the garage and outside concrete area. Meadows, ponderosa pine trees, and is currently in the Forest Ag program. Arizona Flagstone on entry way.
MLS# | 762898 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 540 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,088 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 76.37 |
Taxes | 1308.28 |
---|---|
Parking | Attached |
Heating | Floor Radiant |
Available Amenities | Electric,Phone - Landline,Natural Gas,Internet |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS01 (Old Pagosa Springs) |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in 81147) | |
Price: $2,500,000 low | high Med: $209,900 SqFt: 2,088 low | high Med: 942 $ / SqFt: $1,197 low | high Med: $223 On Site: 540 low | high Med: 28 Sourced by Back At You |